All totals in millions of dollars.
| Title/Year | Opening | Domestic | Foreign | Total | Rentals | Cost | + / - |
| if.... | 12/18/68 | $5.169 | |||||
| A Clockwork Orange | 12/19/71 | $15.4 | $1 | +$14.4 | |||
| Caligula | 2/1/80 | $23.4 | $100+ | 17.5 | +$106 | ||
| Cross Creek | 1983 | $0.2 | |||||
| Blue Thunder | 5/13/83 | $42.3 | $21.89 | + | |||
| Sunset | 4/29/88 | $4.59 | |||||
| Class of 1999 | 5/11/90 | $1.4 | $1.06 | $2.46 | |||
| The Player | 4/10/92 | $21.7 | |||||
| Happily Ever After | 5/28/93 | $3.3 | |||||
| Bopha! | 9/24/93 | $0.21 | |||||
| Chain of Desire | 10/6/93 | $0.23 | |||||
| Milk Money | 8/30/94 | $18.1 | |||||
| Star Trek: Generations | 11/18/94 | $75.7 | $44.3 | $120 | $35.7 | $35 | +$120.7 |
| Tank Girl | 3/31/95 | $4.06 | $6.6 | $11.1 | $25 | -$13.9 | |
| Hugo Pool | 12/12/97 | $3.62 | |||||
| Mr. Magoo | 12/25/97 | $21.4 | $7.5 | $28.9 | |||
| My Life So Far | 7/25/99 | $616,000 | |||||
| Gangster No. 1 | 6/9/00 | $30,900 | $0.8 | $0.83 | |||
| Just Visiting | 4/6/01 | $4.78 | $4.6 | $40 | -$31 | ||
| I Spy | 11/1/02 | $33.1 | $75? | ||||
| The Barber | 11/19/02 | $1 | |||||
| Halloween | 8/30/07 | $44 | $20 | ||||
| Totals |
This format © 2001-08 Alex D. Thrawn for www.MalcolmMcDowell.net